There are various data processing operations that need to be performed in order for us to deliver, develop and ensure the continuity of our services. Data have to be processed both for ourselves as well as our customers, and customers themselves process data through our services. Not all of the required processing is carried out by our own staff or at our facilities. Some operations have been outsourced to third parties. This page provides information about the parties whose services we use in executing our customers’ data processing instructions and/or for certain of our own data processing purposes. We refer to it as our “Sub-processor List” and each entity on it as a “Subprocessor”. The tables below set out who our current Sub-processors are, what is their role (the nature of the services each of them provides us) and where are they located.
Parties whose services we use for the processing of our customers’ data:
Sub-processor | Resource/service provided | Location of entity |
---|---|---|
ActiveCampaign, LLC (Postmark) | Cloud-based email services | United States |
Amplitude, Inc. | Product analytics and event tracking | United States |
Amazon Web Services, Inc. | Cloud infrastructure (IaaS) | United States |
APIHub, Inc. (Clearbit) | Data enrichment services | United States |
Apilayer Data Products GmbH (IPStack) | IP geolocation | Austria |
Cloudinary Ltd. | Cloud-based video processing services | Israel |
FingerprintJS, Inc | Browser fingerprints | United States |
Functional Software, Inc. (Sentry) | App stability and error tracking | United States |
GitHub, Inc. | Issue management | United States |
Google, Inc. | Application analysis services | United States |
Google Cloud EMEA Limited | Productivity and collaboration tools | Ireland |
Greenhouse Software, Inc. | ATS integration | United States |
Hotjar Ltd. | Website heatmaps and analytics | Malta |
HubSpot, Inc. | Customer relationship management | United States |
Intercom R&D Unlimited Company | Cloud-based customer support services | Ireland |
OpenAI Inc. | Cloud-based GPT model | United States |
PandaDoc, Inc. | Contract creation and electronic signatures | United States |
PayPal (Europe) S.à r.l. et Cie, S.C.A (Braintree) | Payment gateway | Luxembourg |
Recurly, Inc. | Payment provider | United States |
SFDC Ireland Limited | Cloud platform as a service (PaaS) | Ireland |
Slack Technologies, Inc. | Instant messaging services | United States |
Smartlook.com, s.r.o. | Analytics provider | Czech Republic |
SolarWinds Worldwide, LLC (Papertrail) | Cloud hosted server logging | United States |
Split Software, Inc. | Feature flag management | United States |
Workable Software Limited | ATS integration | United Kingdom |
Zapier, Inc. | Automation tool | United States |
Last updated: April 17th 2024